|
Specification
|
|
| Model | P5 |
| CPU | NRF52832 |
| Touch Screen | 0.96' Inch OLED Display |
| Resolution | 128*128 |
| Camera | / |
| bluetooth Version | BT 4.0 or above |
| Battery Capacity | 200mAh |
| Standby Time | about 195 hours |
| Using Time | about 120 hours |
| Charging Time | about 2 hours(Use a 5V USB adapter to charge at least 2 hours for full charging) |
| Features | |
| Call Reminder | Support |
| Phone Book | / |
| SMS,Message Reminder | Support |
| Schedule Reminder | / |
| Heart Rate Monitor | Support |
| Sedentary Reminder | Support |
| Sleep Monitor | Support |
| Activity Monitor(Step,Distance,Calories Measuring) | Support |
| Stopwatch | Support |
| Remote Camera | / |
| Alarm Alert | Support |
| Anti-lost Alert | / |
| Alert Type | Vibration |
| Always Light-up Screen | / |
| Water Resistance | Life waterproof,not for shower,swim,dive. |
| Phone Asistance | |
| Android Phone | Support Android 4.4 or above Phone |
| IOS Phone | Support IOS 8.0 or above Phone |
| APP Name | Hpluswatch |
| APP Language | Russian, German, Italian, Czech, Japanese, French, Polish, Thai, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish |
| Appearance & Details | |
| Dial Shape | Rectangle |
| Dial Case Material | Alloy |
| Dial Diameter | about 5.02 cm |
| Dial Thickness | about 1 cm |
| Watchband Width | about 1.95 cm |
| Watchband Length | about 28 cm |
| Watchband Material | TPU |
| Package Included | 1 X P5 Smart Wristband |
| 1 X User Manual | |
| 1 X Charge Cable | |
| Notice: | |
| Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |
| The picture is only for reference,please consider carefully before purchase. | |
,
,
,
,
,
,
,
,