- 1.Add the product(s) to your cart or wishlist.
- 2.Open the Banggood app and find the product(s) in the cart or wishlist.
- 3.Pay for your order and get your discount !
- Click here for more app only deals.
New customer? Start here.
My Account My Orders My Wishlist My Coupons My Points My Referrals BGpay
Women |
|||||||
Size |
CN |
US |
UK |
EUR |
AU |
Feet Length | |
MM | Inches | ||||||
5 | 36 | 5 | 2.5 | 36 | 3.5 | (226-230) | (8.9''-9.0'') |
6 | 37 | 6 | 3.5 | 37 | 4.5 | (221-235) | (9.1''-9.2'') |
7 | 38 | 7 | 4.5 | 38 | 5.5 | (236-240) | (9.3''-9.4'') |
8 | 39 | 8 | 5.5 | 39 | 6.5 | (241-245) | (9.5''-9.6'') |
9 | 40 | 9 | 6.5 | 40 | 7.5 | (246-250) | (9.7''-9.8'') |
10 | 41 | 10 | 7.5 | 41 | 8.5 | (251-255) | (9.9''-10.0'') |
11 | 42 | 11 | 8.5 | 42 | 9.5 | (256-260) | (10.1''-10.2'') |
12 | 43 | 12 | 9.5 | 43 | 10.5 | (261-265) | (10.3''-10.4'') |
SIZE EXPLIAN (Required): 1.Please according your feet length to choose your suitable size 2.Please place your order in US size ,however the tags inside the shoes may show in CN/EUR size. 3.Some tags inside shoes showing a UK or US size may be different with our size chart,please base on our size chart or CN/EUR size. 4.The size of these shoes are smaller than ordinary, we suggest buying a bigger two size. |
Shipping method(s) | Shipping time | Tracking information |
---|
Our Company | Contact Us | Payment & Shipping | Partnership Programs |
---|---|---|---|