- 1.Add the product(s) to your cart or wishlist.
- 2.Open the Banggood app and find the product(s) in the cart or wishlist.
- 3.Pay for your order and get your discount !
- Click here for more app only deals.
United Kingdom , USD
New customer? Start here.
My Account My Orders My Wishlist My Coupons My Points My Referrals BGpayCongrats!
You have won [$0.01 Snatch] prize!
Please check your email and verify your account within 7 days.
Scan the QR Code to save more.
Size Chart:
| Our Size(Type) | US4 | US6 | US8 | US10 | US12 | US14 | US16 | US18 | |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Bust | Inch | 34.6 | 35.8 | 36.8 | 38.5 | 40.5 | 42.5 | 44.4 | 46.4 |
| CM | 88 | 91 | 93 | 98 | 103 | 108 | 113 | 118 | |
| Shoulder | Inch | 14.1 | 14.5 | 14.9 | 15.3 | 15.7 | 16.5 | 16.9 | 17.3 |
| CM | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 44 | |
| Waist | Inch | 29.9 | 31.1 | 31.8 | 33.8 | 35.8 | 37.7 | 39.7 | 41.7 |
| CM | 76 | 79 | 81 | 86 | 91 | 96 | 101 | 106 | |
| Length | Inch | 37.4 | 37.7 | 38.1 | 38.5 | 38.9 | 39.3 | 39.7 | 40.1 |
| CM | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | |
| Manual measurement, some errors may exist. | |||||||||
Package included: 1*Dress
More details:












| Shipping method(s) | Shipping time | Tracking information |
|---|
| Our Company | Contact Us | Payment & Shipping | Partnership Programs |
|---|---|---|---|