Brand | DIGOO |
Model | DG-ZXC43 |
Rated voltage | EU/US power adapter AC100V-240V 50/60HZ |
Camera power input | DC12V inner positive and outer negative 5.5*2.1mm |
Network interface | 1 RJ45 10M / 100M adaptive Ethernet port |
Power supply | DC12V |
APP name | Yoosee app |
Effective pixels (resolution) | 1920*1080, 200W |
Sensor | 1/4” CMOS image sensor |
LED | 4PCS infrared+4PCS white light |
Day and night conversion mode | Automatic ICR infrared filter |
Digital noise reduction | Support 3D digital noise reduction |
Monitor | Support |
Intercom | Support |
PTZ control | Support |
Compression standard | |
Video compression standard | H.265 |
H.265 encoding type | Main Profile |
Video compression rate | 32 Kbps~2Mbps |
Image | |
HD, SD resolution HD | 2 million 1920*1080 |
SD | 2 million 640*360 |
Photosensitive area | 2 million 1/4" |
AD sampling accuracy | 12bit |
Mirror vertical | Support |
Color to black | Support |
Network features | |
Storage function | Local TF storage/cloud recording (extra paid function, available in some countries/regions, subject to actual usage and activation) |
WIFI standard | IEEE802.11b/g/n, 2.4GHz( Not support 5G WIFI) |
Smart alarm | Movement detectionsound detection |
Support protocol | TCP/IP, UDP, P2P, DNS, DHCP, RTSP |
Interface protocol | ONVIF protocol |
Cloud platform | Tencent Cloud IoT Video (for reference) |
General specification | |
WIFI interface External | 2.4G WI-FI antenna |
SD card socket interface | Micro SD (TF) card type, maximum 128G (optional) |
Reset button interface | Support |
Product size | 16.5cm*16.8cm |
Power consumption | 9W |
Working environment | -10℃~50℃, 30%~80%RH |
Waterproof grade | IP66 |







