- 1.Add the product(s) to your cart or wishlist.
- 2.Open the Banggood app and find the product(s) in the cart or wishlist.
- 3.Pay for your order and get your discount !
- Click here for more app only deals.
United Kingdom , USD
New customer? Start here.
My Account My Orders My Wishlist My Coupons My Points My Referrals BGpayCongrats!
You have won [$0.01 Snatch] prize!
Please check your email and verify your account within 7 days.
Scan the QR Code to save more.
Size Chart:
| US/CA/IT/ES Size | S | M | L | XL | 2XL | |
| UK | 8 | 10-12 | 14 | 16 | 18 | |
| AU | 8-10 | 12-14 | 16-18 | 20 | 22 | |
| DE | 34 | 36 | 38 | 40 | 42 | |
| FR | 34-36 | 38-40 | 42 | 44-46 | 48-50 | |
| Bust | Inch | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 |
| CM | 92 | 96 | 100 | 104 | 108 | |
| Shoulder | Inch | 13 | 13.4 | 13.7 | 14.1 | 14.6 |
| CM | 33 | 34 | 35 | 36 | 37 | |
| Sleeve Length | Inch | 6.7 | 7.1 | 7.5 | 7.5 | 7.9 |
| CM | 17 | 18 | 19 | 19 | 20 | |
| Front Length | Inch | 22.4 | 22.4 | 22.8 | 23.6 | 24 |
| CM | 57 | 57 | 58 | 60 | 61 | |
| Back Length | Inch | 30.3 | 30.3 | 30.7 | 31.1 | 31.5 |
| CM | 77 | 77 | 78 | 79 | 80 | |
| Manual measurement, some errors may exist. | ||||||
Package included: 1* Blouse
More details:










| Shipping method(s) | Shipping time | Tracking information |
|---|
| Our Company | Contact Us | Payment & Shipping | Partnership Programs |
|---|---|---|---|